GA4408 Practice Profile
Practice Description
Revenue Mix
Profit & Loss Information
This established and well-balanced South Georgia CPA Practice would be an attractive opportunity for a local firm or out-of-area firm seeking a South Georgia footprint. The partners are open to an extended transition arrangement depending on the needs of the eventual buyer. This is a highly profitable practice with a diversified revenue mix...Don't wait on this opportunity! Contact us today, and ask about Financing Programs available for this practice purchase.
1: Individual Tax
2: Business Tax
3: Accounting
4: Audit/Consulting
5: Other Services
2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Gross Revenue | $836,083 | $734,148 | $794,618 | $797,009 |
Operating Expenses | ||||
Employee Wages (Excluding Owner/s) | $124,674 | $115,067 | $107,773 | $119,476 |
Sub-Contractor/Consulting Expenses | ||||
Lease Expenses | $69,600 | $69,600 | $69,600 | $69,600 |
Supplies & Office Expenses | $23,957 | $28,081 | $29,472 | $27,780 |
Utilities & Telephone Expenses | $21,469 | $21,121 | $23,382 | $23,340 |
Other Operating Expenses | $150,029 | $157,446 | $143,995 | $163,242 |
____________ | ____________ | ____________ | ____________ | |
Adjusted Cash-Flow | $446,354 | $342,833 | $420,396 | $393,571 |
2016 Revenue Breakdown
Service | Revenue | Revenue % | # Clients | $ / Clients |
---|---|---|---|---|
Individual Tax | $212,000 | 27% | 520 | $407.69 |
Business Tax | $161,660 | 20% | 229 | $705.94 |
Accounting | $204,502 | 26% | 21 | $9,738.14 |
Audit & Consulting | $98,650 | 12% | 15 | $6,576.67 |
Other Services | $120,197 | 15% | ||
____________ | ____________ | ____________ | ||
Total | $797,009 | 100% | 785 |
Employee Information
Employee | Years Emp. | Comp. | FT / PT | Billing Rate |
---|---|---|---|---|
Partner | 49 | $128,403 | FT | $200 |
Partner | 45 | $137,747 | FT | $200 |
Partner | 41 | $146,353 | FT | $200 |
Bookkeeper | 25 | $51,768 | FT | $55 |
Bookkeeper | 1 | $40,633 | FT | $55 |
Receptionist | 3 | $26,081 | FT | $35 |
Office Information
The office is a 5,000 sqft. stand-alone 2 story building that is owned by the partners. The building is located in an attractive office complex.
Other Information
Software: Lacerte, ProSystems, Quickbooks, Creative Solutions (depreciation), Time Click, PPC Smart