top of page
GA4419 Practice Profile
Practice Description
Revenue Mix
Profit & Loss Information
This Accounting/Outsourced CFO & Tax practice specializes in serving small business owners throughout the Atlanta metropolitan area. With nearly 70% of annual revenues being generated from Accounting and Outsourced CFO services, this practice produces healthy cash-flow throughout the year. The owners have established a recurring pipeline of referral sources for new clients, so this practice is poised for significant growth in the future given the upward trend in demand for Outsourced CFO services.
1: Individual Tax
2: Business Tax
3: Accounting
4: Audit/Consulting
5: Other Services

2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Gross Revenue | $853,734 | $663,172 | ||
Operating Expenses | ||||
Employee Wages (Excluding Owner/s) | $245,206 | $98,133 | ||
Sub-Contractor/Consulting Expenses | $173 | |||
Lease Expenses | $2,222 | $1,966 | ||
Supplies & Office Expenses | $5,862 | $3,036 | ||
Utilities & Telephone Expenses | $8,100 | $8,134 | ||
Other Operating Expenses | $216,189 | $189,925 | ||
____________ | ____________ | ____________ | ____________ | |
Adjusted Cash-Flow | $375,982 | $361,978 |
2016 Revenue Breakdown
Service | Revenue | Revenue % | # Clients | $ / Clients |
---|---|---|---|---|
Individual Tax | $77,956 | 12% | ||
Business Tax | $119,855 | 18% | ||
Accounting | $458,197 | 69% | ||
Audit & Consulting | ||||
Other Services | $7,164 | 1% | ||
____________ | ____________ | ____________ | ||
Total | $663,172 | 100% |
Employee Information
Employee | Years Emp. | Comp. | FT / PT | Billing Rate |
---|---|---|---|---|
Office Information
Other Information
bottom of page